Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| "Ballymena Runners" Millennium Race Over The Glens |
| The 5th Annual Race Over The Glens |
| Saturday 1 January 2000. 1:00 pm |
| Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:37:59 | WEIR, John | North Belfast Harriers | Senior Male | 05:25.5 | 383 | 1 |
| 2 | 0:39:11 | ERVINE, Brian | Ballydrain Harriers | Senior Male | 05:35.8 | 310 | 2 |
| 3 | 0:39:35 | NEESON, Alistair | Ballymena Runners | Senior Male | 05:39.2 | 464 | 3 |
| 4 | 0:40:28 | NEILL, Steven | Pudsey and Bramley AC | Senior Male | 05:46.8 | 395 | 4 |
| 5 | 0:41:25 | CAHOON, Nelson | Albertville | Male Vet (40+) | 05:54.9 | 314 | 5 |
| 6 | 0:41:53 | KAVANAGH, Ciaran | Annadale | Senior Male | 05:58.9 | 445 | 6 |
| 7 | 0:41:59 | MCCARTHY, Jeremy | Ballymena Runners | Senior Male | 05:59.7 | 333 | 7 |
| 8 | 0:42:14 | GREGG, Andy | Larne AC | Senior Male | 06:01.9 | 393 | 8 |
| 9 | 0:42:15 | CRAWFORD, Sam | East Antrim Harriers | Senior Male | 06:02.0 | 456 | 9 |
| 10 | 0:42:47 | MCCANN, James | Ballymena Runners | Senior Male | 06:06.6 | 353 | 10 |
| 11 | 0:43:01 | DONNELLY, Mario | Armagh AC | Male Vet (40+) | 06:08.6 | 339 | 11 |
| 12 | 0:43:10 | O'CALLAGHAN, Aidan | Male Vet (40+) | 06:09.9 | 352 | 12 |
| 13 | 0:43:23 | DALTON, Tony | North Belfast Harriers | Senior Male | 06:11.7 | 343 | 13 |
| 14 | 0:43:29 | GIBSON, Alan | Albertville | Senior Male | 06:12.6 | 398 | 14 |
| 15 | 0:43:39 | MCCOOKE, Derek | North Coast | Senior Male | 06:14.0 | 334 | 15 |
| 16 | 0:43:55 | DUNN, Alan | Willowfield | Senior Male | 06:16.3 | 427 | 16 |
| 17 | 0:44:16 | ORR, Billy | Foyle Valley | Senior Male | 06:19.3 | 302 | 17 |
| 18 | 0:44:20 | MILLER, D | Senior Male | 06:19.9 | 470 | 18 |
| 19 | 0:44:24 | ARMSTRONG, Stephen | Ballymena Runners | Senior Male | 06:20.5 | 349 | 19 |
| 20 | 0:44:28 | APSLEY, M | East Antrim Harriers | Senior Male | 06:21.0 | 436 | 20 |
| 21 | 0:44:39 | MCHENRY, Dessie | Willowfield | Male Vet (50+) | 06:22.6 | 328 | 21 |
| 22 | 0:44:41 | KERNAN, Gary | Albertville | Senior Male | 06:22.9 | 397 | 22 |
| 23 | 0:44:55 | JOHNSTON, C | Senior Male | 06:24.9 | 451 | 23 |
| 24 | 0:44:55 | PAUL, Anne | Sparta | Lady Vet | 06:24.9 | 415 | 24 |
| 25 | 0:45:17 | DINES, Karl | Willowfield | Senior Male | 06:28.0 | 423 | 25 |
| 26 | 0:45:20 | GAGE, Trevor | Ballymena Runners | Male Vet (40+) | 06:28.5 | 331 | 26 |
| 27 | 0:45:32 | TAYLOR, Simon | Barf | Senior Male | 06:30.2 | 439 | 27 |
| 28 | 0:46:03 | MCGAUGHEY, Robert | Ballymena Runners | Senior Male | 06:34.6 | 488 | 28 |
| 29 | 0:46:14 | ALEXANDER, Mark | Larne AC | Senior Male | 06:36.2 | 388 | 29 |
| 30 | 0:46:17 | MAGILL, Mark | Ballymena and Antrim | 06:36.6 | 481 | 30 |
| 31 | 0:46:20 | BOLTON, Trevor | Sparta | Senior Male | 06:37.0 | 369 | 31 |
| 32 | 0:46:29 | WILKINSON, Leslie | Olympia | Male Vet (40+) | 06:38.3 | 478 | 32 |
| 33 | 0:46:50 | THOMPSON, William | Senior Male | 06:41.3 | 376 | 33 |
| 34 | 0:47:06 | SHARRATT, Kieran | Male Vet (40+) | 06:43.6 | 378 | 34 |
| 35 | 0:47:06 | MONTGOMERY, Eric | Lagan Valley | Male Vet (40+) | 06:43.6 | 322 | 35 |
| 36 | 0:47:10 | OSTERMEYER, Marcel | Edmonton RC | Senior Male | 06:44.2 | 438 | 36 |
| 37 | 0:47:43 | SEXTON, Shaun | Senior Male | 06:48.9 | 468 | 37 |
| 38 | 0:48:02 | DUNN, Sam | East Antrim Harriers | Male Vet (45+) | 06:51.6 | 315 | 38 |
| 39 | 0:48:09 | LAFFIN, Nigel | Senior Male | 06:52.6 | 307 | 39 |
| 40 | 0:48:11 | SHANNON, Jill | Lagan Valley | Senior Lady | 06:52.9 | 357 | 40 |
| 41 | 0:48:13 | MURRAY, Alec | Ballymena Runners | Senior Male | 06:53.2 | 431 | 41 |
| 42 | 0:48:18 | HARDGREAVES, Geoff | Senior Male | 06:53.9 | 459 | 42 |
| 43 | 0:48:23 | BYRNE, Russell | Senior Male | 06:54.6 | 467 | 43 |
| 44 | 0:48:30 | MARTIN, Harry | St Peters | Male Vet (50+) | 06:55.6 | 486 | 44 |
| 45 | 0:48:31 | HEWITT, Reggie | North Belfast Harriers | Male Vet (45+) | 06:55.7 | 484 | 45 |
| 46 | 0:48:31 | GLOVER, John | Lagan Valley | Male Vet (50+) | 06:55.7 | 321 | 46 |
| 47 | 0:48:39 | REID, Connor | Ballymena and Antrim | 06:56.9 | 444 | 47 |
| 48 | 0:48:46 | LAVERY, Kevin | North Belfast Harriers | Senior Male | 06:57.9 | 430 | 48 |
| 49 | 0:48:54 | LAMONT, Robert | Hi Elbow | Senior Male | 06:59.0 | 380 | 49 |
| 50 | 0:48:58 | GRAHAM, Paul | Senior Male | 06:59.6 | 472 | 50 |
| 51 | 0:49:05 | MCAULEY, Marcus | NICSAC | Senior Male | 07:00.6 | 385 | 51 |
| 52 | 0:49:05 | MULDOON, Cormac | Senior Male | 07:00.6 | 389 | 52 |
| Sponsored by FILA |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 7 January 2000 | Page 1 of 4 |