Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The Mid Antrim 7.1 Mile Road Race

The 7th Annual Mid Antrim 7.1

Thursday 1 August 2002. 7:30 pm
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:37:53 CAMPBELL, Brian Larne AC M26 81.98% 206 1
2 0:38:07 MORWOOD, David North Belfast Harriers M31 81.48% 202 2
3 0:38:20 PURDY, Keith Willowfield M20 81.02% 232 3
4 0:38:48 DOUGLAS, Neil Ballymena Runners M32 80.04% 242 4
5 0:39:21 DALTON, Tony North Belfast Harriers M36 79.20% 201 5
6 0:40:26 NEESON, Alistair Ballymena Runners M39 78.71% 214 6
7 0:41:08 FERGUSON, Raymond Cookstown Harriers M43 79.62% 260 7
8 0:41:17 DUNN, Alan Willowfield M36 75.49% 231 8
9 0:41:56 MCALLISTER, Darren East Antrim Harriers M31 74.06% 212 9
10 0:42:07 DRUMMOND, Sam Ballymena Runners M31 73.74% 240 10
11 0:42:12 BOLTON, Trevor East Antrim Harriers M30 73.59% 209 11
12 0:42:18 MURPHY, Kevin Dromore AC M41 76.30% 205 12
13 0:42:26 O'HARE, Peter Craigavon M45 78.32% 249 13
14 0:42:32 AGNEW, John Larne AC M44 77.56% 266 14
15 0:42:45 BRENNAN, Alex Ballymena Runners M29 72.65% 229 15
16 0:43:07 BREEN, Jim Springwell M48 78.87% 219 16
17 0:44:38 MCCOOKE, Derek Springwell M42 72.84% 211 17
18 0:44:42 REID, Mark Cookstown Harriers M31 69.48% 244 18
19 0:44:49 PATTEN, William Springwell M34 69.30% 246 19
20 0:45:12 O'DOHERTY, Gerry Springwell M46 74.09% 215 20
21 0:45:14 MCAULEY, Marcus NICSAC M40 70.85% 258 21
22 0:45:37 SPEIRS, Irwin Cookstown Harriers M53 77.60% 261 22
23 0:45:40 DEEHAN, Packy Foyle Valley M39 69.69% 213 23
24 0:45:57 CARTER, Johathan M22 67.59% 223 24
25 0:46:01 TOSH, Mervyn Ballymena Runners M46 72.77% 207 25
26 0:46:05 HOEY, Colin Ballymena Runners M33 67.39% 263 26
27 0:46:11 TRUESDALE, Chris M21 67.25% 224 27
28 0:46:15 SEXTON, Dave Springwell M42 70.29% 237 28
29 0:46:33 HOOD, Mark Larne AC M22 66.72% 267 29
30 0:46:33 HENRY, Ian Cookstown Harriers M31 66.72% 251 30
31 0:46:34 MCBURNEY, Sharon Ballymena Runners F29 73.94% 217 31
32 0:46:40 MILLAR, Raymond East Antrim Harriers M50 74.01% 203 32
33 0:46:50 MACALLISTER, Kevin Hi Elbow M16 66.31% 236 33
34 0:47:16 REID, James Springwell M65 83.74% 238 34
35 0:47:31 MCCLURE, Greg M45 69.94% 264 35
36 0:47:57 LAMONT, Robert Hi Elbow M41 67.31% 257 36
37 0:48:02 POLLOCK, Robert East Antrim Harriers M50 71.90% 204 37
38 0:48:06 GOLDIE, Johnny Springwell M35 64.57% 228 38
39 0:48:20 MAGEE, Brian M32 64.26% 285 39
40 0:48:35 TURNER, Jonathan Larne AC M46 68.93% 243 40
41 0:48:59 RICHMOND, William Ballymena Runners M39 64.97% 255 41
42 0:49:19 SUTHERLAND, David East Antrim Harriers M34 62.97% 210 42
43 0:49:30 WILKINSON, Stephen Cookstown Harriers M28 62.74% 247 43
44 0:50:23 MAGEE, Billy Larne AC M56 72.08% 284 44
45 0:50:50 MCKEOWN, Kieran Ballymena Runners M31 61.10% 241 45
46 0:51:06 CAMPBELL, Craig Cookstown Harriers M39 62.28% 208 46
47 0:51:09 MCEVOY, Joseph Ballymena Runners M24 60.72% 218 47
48 0:51:26 HENRY, Michael Pegasus AC M44 64.14% 271 48
49 0:51:54 CURRY, Joe Cookstown Harriers M46 64.52% 245 49
50 0:52:42 LAFFIN, Nigel Hi Elbow M38 59.96% 281 50
51 0:52:47 MCCRACKEN, Paul Springwell M36 59.04% 248 51
52 0:52:48 CLARKE, Harry M53 67.04% 265 52
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 3 August 2002 Page 1 of 2