Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| The "Ballymena Runners" Mid Antrim 7.1 Mile Road Race |
| The 4th Annual Mid Antrim 7.1 |
| Thursday 5 August 1999. 7:15 pm |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:37:12 | TURNER, Nigel | Ballymena Runners | M37 | 84.36% | 108 | 1 |
| 2 | 0:38:30 | NEESON, Alistair | Ballymena Runners | M36 | 80.95% | 106 | 2 |
| 3 | 0:39:13 | O'BOYLE, Brendan | Ballymena Runners | M25 | 79.19% | 141 | 3 |
| 4 | 0:39:56 | MCCANN, James | Ballymena Runners | M29 | 77.77% | 107 | 4 |
| 5 | 0:40:00 | ORR, Billy | Foyle Valley | M38 | 79.00% | 111 | 5 |
| 6 | 0:40:13 | STEWART, Brian | North Belfast Harriers | M47 | 83.90% | 121 | 6 |
| 7 | 0:40:32 | SHARRATT, Kieran | Larne AC | M44 | 81.39% | 103 | 7 |
| 8 | 0:41:41 | HUTCHINSON, Craig | Larne AC | M37 | 75.29% | 134 | 8 |
| 9 | 0:42:10 | AGNEW, John | Larne AC | M41 | 76.55% | 147 | 9 |
| 10 | 0:42:38 | HULL, Martin | North Coast | M39 | 74.64% | 101 | 10 |
| 11 | 0:43:25 | ERWIN, Darrell | Ballymena Runners | M27 | 71.53% | 123 | 11 |
| 12 | 0:43:39 | MCFADDEN, Damien | North Coast | M31 | 71.15% | 130 | 12 |
| 13 | 0:43:58 | MCCOOKE, Derek | North Coast | M39 | 72.38% | 100 | 13 |
| 14 | 0:44:00 | MCNICHOLL, Michael | East Antrim Harriers | M46 | 76.11% | 118 | 14 |
| 15 | 0:44:05 | O'DOHERTY, Gerry | North Coast | M43 | 74.29% | 104 | 15 |
| 16 | 0:44:17 | THOMPSON, William | Larne AC | M35 | 70.13% | 145 | 16 |
| 17 | 0:44:37 | REID, James | Roe Valley AC | M62 | 86.07% | 135 | 17 |
| 18 | 0:44:45 | SEATON, Simon | North Down AC | M21 | 69.40% | 122 | 18 |
| 19 | 0:44:56 | HENDERSON, David | Larne AC | M49 | 76.26% | 125 | 19 |
| 20 | 0:45:17 | POLLOCK, Robert | East Antrim Harriers | M47 | 74.51% | 117 | 20 |
| 21 | 0:46:00 | PLATT, Jim | East Antrim Harriers | M56 | 78.95% | 142 | 21 |
| 22 | 0:46:36 | GAGE, Trevor | Ballymena Runners | M40 | 68.77% | 143 | 22 |
| 23 | 0:47:03 | MURRAY, Alec | Ballymena Runners | M28 | 66.01% | 155 | 23 |
| 24 | 0:47:07 | RICHMOND, William | Unattached | M36 | 66.14% | 113 | 24 |
| 25 | 0:47:37 | MAILEY, Kevin | Ballymena Runners | M41 | 67.78% | 102 | 25 |
| 26 | 0:48:55 | MILLAR, Raymond | East Antrim Harriers | M47 | 68.98% | 119 | 26 |
| 27 | 0:49:20 | MOORE, Eddie | Mary Peters Club | M55 | 72.96% | 148 | 27 |
| 28 | 0:49:46 | SLOANE, G S | Larne AC | M50 | 69.40% | 146 | 28 |
| 29 | 0:49:50 | DOUGAN, Derek | Unattached | M37 | 62.98% | 137 | 29 |
| 30 | 0:49:55 | HOUSTON, John | Ballymena Runners | M56 | 72.75% | 109 | 30 |
| 31 | 0:50:10 | GALBRAITH, James | Ballymena Runners | M54 | 71.15% | 138 | 31 |
| 32 | 0:50:24 | GOLDIE, Johnny | North Coast | M32 | 61.62% | 105 | 32 |
| 33 | 0:50:38 | O'DRISCOLL, Pat | North Down AC | M51 | 68.77% | 114 | 33 |
| 34 | 0:50:50 | MCALISTER, Gerard | Unattached | M39 | 62.60% | 154 | 34 |
| 35 | 0:51:14 | HOEY, Colin | Ballymena Runners | M30 | 60.62% | 150 | 35 |
| 36 | 0:52:12 | PATTERSON, Robin | Unattached | M48 | 65.14% | 144 | 36 |
| 37 | 0:52:42 | LAPPIN, Terry | Unattached | M44 | 62.60% | 140 | 37 |
| 38 | 0:52:50 | BISHOP, Sharon | Unattached | F26 | 65.17% | 139 | 38 |
| 39 | 0:53:23 | HENDERSON, Wesley | East Antrim Harriers | M39 | 59.61% | 110 | 39 |
| 40 | 0:53:32 | HINTON, David | Ballymena Runners | M55 | 67.24% | 133 | 40 |
| 41 | 0:53:34 | SEMPLE, Marie | Ballymena Runners | F48 | 71.71% | 126 | 41 |
| 42 | 0:54:22 | METCALF, Jim | Unattached | M69 | 76.16% | 131 | 42 |
| 43 | 0:54:33 | SMITH, Susan | Ballymena Runners | F25 | 63.12% | 112 | 43 |
| 44 | 0:54:34 | MCDONALD, Andrew | Ballymena Runners | M44 | 60.46% | 124 | 44 |
| 45 | 0:55:29 | SEMPLE, Ian | Ballymena Runners | M43 | 59.03% | 128 | 45 |
| 46 | 0:55:32 | EASTON, C | Unattached | F37 | 63.08% | 136 | 46 |
| 47 | 0:55:45 | GRIMASON, Bertie | East Antrim Harriers | M66 | 71.79% | 152 | 47 |
| 48 | 0:56:18 | BROWNLIE, Desmond | N I Electric | M53 | 62.87% | 149 | 48 |
| 49 | 0:56:39 | OLIVER, Maureen | Dub Runners | F45 | 66.04% | 151 | 49 |
| 50 | 0:56:50 | MCCULLOUGH, Stephen | East Antrim Harriers | M43 | 57.62% | 120 | 50 |
| 51 | 0:56:55 | HILL, Debbie | East Antrim Harriers | F39 | 62.53% | 116 | 51 |
| 52 | 0:57:28 | KERR, M | Unattached | M14 | 54.04% | 153 | 52 |
| "Millenium Race Over The Glens" Saturday 1st January 2000. You know you have to be there,hangover or not! |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 2 June 2000 | Page 1 of 2 |