Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| The "Ballymena Runners" 7.1 mile Road Race |
| Mid Antrim 7.1 mile Road Race |
| Friday 1 August 1997. 7:00 pm |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:37:53 | NEESON, Alistair | Ballymena Runners | M34 | 81.98% | 1 | 1 |
| 2 | 0:38:02 | WALSH, Gregory | Ballymena Runners | M27 | 81.66% | 2 | 2 |
| 3 | 0:38:11 | O'NEILL, Gerry | North Belfast Harriers | NDB | 3 | 3 |
| 4 | 0:38:32 | MCALLISTER, John | Larne AC | NDB | 4 | 4 |
| 5 | 0:40:19 | MCDAID, Enda | St Peters | NDB | 5 | 5 |
| 6 | 0:40:43 | SHARRATT, Kieran | Larne AC | NDB | 6 | 6 |
| 7 | 0:41:07 | WILSON, Davy | North Belfast Harriers | NDB | 7 | 7 |
| 8 | 0:41:27 | MCGAUGHEY, Robert | Ballymena Runners | M36 | 75.19% | 8 | 8 |
| 9 | 0:41:27 | BREEN, Jim | Sparta | NDB | 9 | 9 |
| 10 | 0:42:04 | ARMSTRONG, Stephen | Ballymena Runners | M30 | 73.83% | 10 | 10 |
| 11 | 0:42:27 | MARTIN, Harry | St Peters | NDB | 11 | 11 |
| 12 | 0:42:56 | MCCANN, James | Ballymena Runners | M27 | 72.34% | 12 | 12 |
| 13 | 0:43:01 | TURNER, Jonathan | Larne AC | NDB | 13 | 13 |
| 14 | 0:43:37 | LOUGHLIN, Nigel | Ballymena Runners | NDB | 14 | 14 |
| 15 | 0:43:37 | LENNOX, Gordon | Ballymena Runners | M44 | 75.64% | 15 | 15 |
| 16 | 0:44:03 | THOMPSON, William | Larne AC | NDB | 16 | 16 |
| 17 | 0:44:13 | O'BOYLE, Brendan | Ballymena Runners | M23 | 70.24% | 17 | 17 |
| 18 | 0:44:19 | GAGE, Trevor | Ballymena Runners | M38 | 71.31% | 18 | 18 |
| 19 | 0:44:28 | QUINN, D | St Peters | NDB | 19 | 19 |
| 20 | 0:44:41 | ORR, B | Unattached | NDB | 20 | 20 |
| 21 | 0:44:51 | POLLOCK, Robert | East Antrim Harriers | NDB | 21 | 21 |
| 22 | 0:44:53 | O'NEILL, Moira | Dub Runners | NDB | 22 | 22 |
| 23 | 0:45:12 | MONAGHAN, J | North Down AC | NDB | 23 | 23 |
| 24 | 0:45:30 | GRAHAM, Paul | Ballymena Runners | NDB | 24 | 24 |
| 25 | 0:45:33 | BAXTER, M | St Peters | NDB | 25 | 25 |
| 26 | 0:45:44 | DODDS, Sheila | Sparta | NDB | 26 | 26 |
| 27 | 0:46:17 | TURNER, R | Larne AC | NDB | 27 | 27 |
| 28 | 0:46:17 | SURGENOR, Michael | Ballymena Runners | M26 | 67.10% | 28 | 28 |
| 29 | 0:46:23 | MCDONNELL, Vincent | Unattached | NDB | 29 | 29 |
| 30 | 0:46:46 | MILLAR, Raymond | East Antrim Harriers | NDB | 30 | 30 |
| 31 | 0:47:20 | MCMILLAN, N | NDB | 31 | 31 |
| 32 | 0:47:21 | LINDSEY, S | NDB | 32 | 32 |
| 33 | 0:47:55 | POURLEY, | North Belfast Harriers | NDB | 33 | 33 |
| 34 | 0:48:15 | HOEY, Colin | Ballymena Runners | NDB | 34 | 34 |
| 35 | 0:48:42 | MURRAY, Alec | Ballymena Runners | NDB | 35 | 35 |
| 36 | 0:48:47 | JOHNSON, J | Ninth old Boys | NDB | 36 | 36 |
| 37 | 0:48:49 | FOSTER, S | NDB | 37 | 37 |
| 38 | 0:48:59 | GALBRAITH, James | Ballymena Runners | M52 | 71.67% | 38 | 38 |
| 39 | 0:49:01 | GRAHAM, Ernie | Triangle Triathlon Club | NDB | 39 | 39 |
| 40 | 0:49:47 | WALKER, R | Pegasus AC | NDB | 40 | 40 |
| 41 | 0:50:03 | SLOANE, G S | Larne AC | NDB | 41 | 41 |
| 42 | 0:50:37 | WALLACE, R | NDB | 42 | 42 |
| 43 | 0:51:29 | SHARRAT, Denise | Larne AC | NDB | 43 | 43 |
| 44 | 0:51:45 | GRIMASON, Bertie | East Antrim Harriers | NDB | 44 | 44 |
| 45 | 0:51:46 | HENDERSON, David | Larne AC | NDB | 45 | 45 |
| 46 | 0:53:08 | MCDONALD, Andrew | Ballymena Runners | M42 | 61.19% | 46 | 46 |
| 47 | 0:53:09 | SEMPLE, Ian | Ballymena Runners | NDB | 47 | 47 |
| 48 | 0:53:22 | METCALF, Jim | CIYMS | NDB | 48 | 48 |
| 49 | 0:53:42 | OLIVER, Maureen | Dub Runners | NDB | 49 | 49 |
| 50 | 0:54:06 | OSMER, Mark | NDB | 50 | 50 |
| 51 | 0:55:30 | BOVAIRD, H | Roe Valley AC | NDB | 51 | 51 |
| 52 | 0:55:43 | BROWNLIE, Desmond | N I Electric | NDB | 52 | 52 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 2 June 2000 | Page 1 of 2 |