Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The Mid Antrim 7.1 Mile Road Race

The 6th Annual Mid Antrim 7.1

Thursday 2 August 2001. 7:15 pm
Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:37:34 GALLAGHER, Donal Cookstown Harriers M29 82.67% 78 1
2 0:39:26 MORWOOD, David M30 78.76% 9 2
3 0:39:34 MCCANN, James Ballymena Runners M31 78.49% 25 3
4 0:41:15 LOUGHERY, Colin Roe Valley AC M33 75.29% 51 4
5 0:40:35 DONNELLY, Turlough Abbey AC M24 76.53% 26 5
6 0:40:37 FERGUSON, Raymond Cookstown Harriers M42 80.04% 83 6
7 0:40:55 DRUMMOND, Sam Ballymena Runners M30 75.90% 49 7
8 0:41:06 GRIER, Nigel Dromore AC M40 77.97% 74 8
9 0:41:37 WILLIAMSON, G North Down AC M32 74.63% 47 9
10 0:41:43 HULL, Martin North Coast M41 77.37% 20 10
11 0:41:43 DEVINE, Michael Roe Valley AC M31 74.45% 65 11
12 0:41:57 O'HARA, Peter Craigavon M43 78.07% 63 12
13 0:41:53 MCFADDEN, Damian North Coast M33 74.15% 66 13
14 0:41:57 WRAY, Matt Ballymena and Antrim M36 74.29% 90 14
15 0:42:12 QUINN, Claire Beechmount F22 81.59% 5 15
16 0:42:30 KENNEDY, Alan M22 73.07% 11 16
17 0:42:47 RAMSEY, Neil Ballymena Runners M20 72.59% 57 17
18 0:42:52 MCGAUGHEY, Robert Ballymena Runners M40 74.76% 29 18
19 0:43:07 TOSH, Mervyn Ballymena Runners M45 77.08% 38 19
20 0:43:22 ALEXANDER, Mark Ballymena Runners M30 71.61% 39 20
21 0:43:26 LENNOX, Andrew Abbey AC M19 71.50% 18 21
22 0:43:28 STUART, Davis M23 71.45% 93 22
23 0:43:30 BURNS, A Team Extreme M35 71.39% 45 23
24 0:43:34 SPEIRS, Irwin M52 80.59% 82 24
25 0:43:47 DENTON, Chris Pegasus AC M27 70.93% 35 25
26 0:43:51 MCCOOKE, Derek M21 70.82% 7 26
27 0:44:05 VERNON, Paul M25 70.45% 94 27
28 0:44:25 DODDS, Sheila Sparta F42 82.12% 44 28
29 0:44:33 LOUGHLIN, Nigel Ballymena Runners M38 70.93% 97 29
30 0:44:33 GAGE, Trevor Ballymena Runners M42 72.97% 73 30
31 0:44:42 REID, Mark Cookstown Harriers M30 69.48% 71 31
32 0:44:50 MCNICHOLL, Michael East Antrim Harriers M48 75.85% 36 32
33 0:44:58 SEXTON, David North Coast M41 71.78% 62 33
34 0:45:35 DOCHERTY, Craig East Antrim Harriers M31 68.13% 2 34
35 0:45:43 MILLAR, Raymond East Antrim Harriers M48 74.38% 43 35
36 0:45:49 WALKER, Jim East Antrim Harriers M42 70.96% 50 36
37 0:46:03 REIDE, J M Roe Valley AC M64 85.09% 61 37
38 0:46:21 GRAHAM, Paul Hi Elbow M35 67.00% 30 38
39 0:46:37 WILSON, David East Antrim Harriers M29 66.62% 48 39
40 0:47:00 POLLOCK, Robert East Antrim Harriers M48 72.35% 37 40
41 0:47:06 MCALISTER, Emmet M22 65.94% 89 41
42 0:47:28 FERRIS, Peter 100 Marathon Club M45 70.01% 86 42
43 0:47:43 SPENCER, Ian Dub Runners M40 67.16% 84 43
44 0:47:51 HOLLINGER, Wilbert East Antrim Harriers M53 73.97% 58 44
45 0:48:04 MCEVOY, Joseph Ballymena Runners M23 64.61% 6 45
46 0:48:12 MCCLURE, Greg M44 68.44% 46 46
47 0:48:25 DALLAS, Trevor Cookstown Harriers M45 68.64% 70 47
48 0:48:33 ASHE, Leslie North Coast M42 66.96% 8 48
49 0:49:26 MCBURNEY, Sharon Ballymena Runners F28 69.65% 75 49
50 0:50:15 NELSON, Roy Cookstown Harriers M43 65.17% 68 50
51 0:50:30 MURRAY, Alec Ballymena Runners M30 61.50% 91 51
52 0:50:31 GOLDIE, Johnny North Coast M34 61.48% 22 52
Remember January 1st 2002 - RACE OVER THE GLENS
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 3 August 2001 Page 1 of 2