Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| The Mid Antrim 7.1 Mile Road Race |
| The 8th Annual Mid Antrim 7.1 |
| Thursday 31 July 2003. 7:15 pm |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:36:55 | MORWOOD, David | North Belfast Harriers | M32 | 84.13% | 301 | 1 |
| 2 | 0:37:11 | GALLAGHER, Donal | Cookstown Harriers | M30 | 83.52% | 354 | 2 |
| 3 | 0:39:22 | MCCANN, James | Ballymena Runners | M33 | 78.89% | 306 | 3 |
| 4 | 0:39:53 | LOUGHERY, Colin | Springwell | M35 | 77.87% | 384 | 4 |
| 5 | 0:40:23 | LEONARD, Charlie | Cookstown Harriers | M27 | 76.90% | 359 | 5 |
| 6 | 0:40:33 | ORR, Billy | Foyle Valley | M41 | 79.60% | 311 | 6 |
| 7 | 0:41:00 | MCMILLEN, Alan | East Antrim Harriers | M35 | 75.75% | 305 | 7 |
| 8 | 0:41:30 | CHAPMAN, Gary | keighley & Craven | M35 | 74.84% | 335 | 8 |
| 9 | 0:41:40 | MCBURNEY, Sharon | Ballymena Runners | F30 | 82.64% | 377 | 9 |
| 10 | 0:41:45 | BRENNAN, Alex | Ballymena Runners | M30 | 74.39% | 322 | 10 |
| 11 | 0:41:52 | AGNEW, John | Larne AC | M45 | 79.38% | 332 | 11 |
| 12 | 0:42:22 | DEVINE, Michael | Springwell | M33 | 73.30% | 317 | 12 |
| 13 | 0:43:16 | DENTON, Chris | Pegasus AC | M29 | 71.78% | 352 | 13 |
| 14 | 0:44:27 | SPEIRS, Irwin | Cookstown Harriers | M54 | 80.30% | 358 | 14 |
| 15 | 0:44:54 | HUTCHINSON, Craig | Larne AC | M41 | 71.89% | 379 | 15 |
| 16 | 0:44:58 | DRUMM, Dominic | Springwell | M48 | 75.62% | 312 | 16 |
| 17 | 0:45:13 | SEXTON, David | Springwell | M43 | 72.43% | 356 | 17 |
| 18 | 0:45:37 | HARKENS, Stephen | Lagan Valley | M33 | 68.08% | 321 | 18 |
| 19 | 0:46:22 | ASHE, Leslie | Springwell | M44 | 71.15% | 334 | 19 |
| 20 | 0:46:41 | RICHMOND, William | Ballymena Runners | M40 | 68.65% | 380 | 20 |
| 21 | 0:46:44 | MCCLURE, Greg | Abbey AC | M46 | 71.66% | 355 | 21 |
| 22 | 0:46:47 | LIDDLE, Andy | East Antrim Harriers | M33 | 66.38% | 331 | 22 |
| 23 | 0:46:49 | LOUGHRAN, Eamonn | Ballymena Runners | M33 | 66.34% | 381 | 23 |
| 24 | 0:46:55 | MILLER, Raymond | East Antrim Harriers | M50 | 73.62% | 320 | 24 |
| 25 | 0:47:00 | MONTGOMERY, Eric | Lagan Valley | M47 | 71.79% | 319 | 25 |
| 26 | 0:47:03 | NICHOLSON, David | Ballymena Runners | M55 | 76.50% | 309 | 26 |
| 27 | 0:47:25 | MCALLISTER, Emmet | M24 | 65.50% | 338 | 27 |
| 28 | 0:47:29 | REID, James | Springwell | M66 | 84.29% | 315 | 28 |
| 29 | 0:47:33 | GOLDIE, Johnny | Springwell | M36 | 65.54% | 318 | 29 |
| 30 | 0:48:00 | HENRY, Michael | Pegasus AC | M45 | 69.24% | 351 | 30 |
| 31 | 0:48:03 | WALKER, Jim | East Antrim Harriers | M44 | 68.66% | 363 | 31 |
| 32 | 0:48:18 | MCALISTER, Gerard | M43 | 67.81% | 337 | 32 |
| 33 | 0:48:20 | JENKINS, Paul | North Belfast Harriers | M30 | 64.26% | 302 | 33 |
| 34 | 0:48:27 | FLECK, Kenneth | M34 | 64.10% | 325 | 34 |
| 35 | 0:48:34 | GRAHAM, Paul | M37 | 64.62% | 386 | 35 |
| 36 | 0:48:54 | MCDONALD, John | Pegasus AC | M40 | 65.54% | 339 | 36 |
| 37 | 0:49:24 | MCEVOY, Joseph | Ballymena Runners | M25 | 62.87% | 388 | 37 |
| 38 | 0:49:30 | CRAWFORD, Stephen | M35 | 62.74% | 372 | 38 |
| 39 | 0:49:36 | CONNOLLY, Gary | East Antrim Harriers | M40 | 64.61% | 341 | 39 |
| 40 | 0:49:39 | YOUNG, Brian | M41 | 65.01% | 314 | 40 |
| 41 | 0:49:44 | MCGIVERN, Frankey | F37 | 70.43% | 307 | 41 |
| 42 | 0:49:53 | MURRAY, Alec | Ballymena Runners | M32 | 62.26% | 336 | 42 |
| 43 | 0:50:16 | MCQUILLAN, Eddie | M44 | 65.63% | 344 | 43 |
| 44 | 0:50:20 | O'NEILL, Sean | M55 | 71.51% | 348 | 44 |
| 45 | 0:51:10 | HENRY, Terence | M46 | 65.45% | 328 | 45 |
| 46 | 0:51:17 | GALBRAITH, James | Ballymena Runners | M58 | 72.09% | 323 | 46 |
| 47 | 0:51:33 | STRAIN, David | Ballymena Runners | M50 | 67.00% | 365 | 47 |
| 48 | 0:51:54 | LEMON, James | M37 | 60.47% | 376 | 48 |
| 49 | 0:52:03 | O'DRISCOLL, Pat | North Down AC | M55 | 69.15% | 361 | 49 |
| 50 | 0:52:18 | GRAY, Paul | Pegasus AC | M41 | 61.71% | 340 | 50 |
| 51 | 0:52:22 | HANLON, Gary | M31 | 59.31% | 330 | 51 |
| 52 | 0:52:40 | BOOTH, Hall | M31 | 58.97% | 371 | 52 |
| 53 | 0:52:46 | HANNA, Phil | M42 | 61.61% | 387 | 53 |
| 54 | 0:53:31 | MCDERMOTT, Sandy | Ballymena Runners | M47 | 63.05% | 324 | 54 |
| 55 | 0:53:47 | WRIGHT, Hugh | Springwell | M63 | 72.12% | 316 | 55 |
| 56 | 0:53:53 | HESLIP, Andrea | F30 | 63.90% | 310 | 56 |
| 57 | 0:53:57 | QUINN, Brigid | Ballymena Runners | F59 | 79.27% | 366 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 1 August 2003 | Page 1 of 2 |