Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The "Ballymena Runners" Race Over The Glens 1998

The 4th Annual Race Over The Glens

Saturday 19 December 1998. 12:00 pm
Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:38:20 MCILROY, James Ballymena and Antrim Senior Male 05:28.5 91 1
2 0:38:55 ERVINE, Brian Ballydrain Harriers Senior Male 05:33.5 37 2
3 0:39:11 SHIELDS, Matt North Belfast Harriers Male Vet (40+) 05:35.8 6 3
4 0:40:07 CURRAN, Ray Ballymena Runners Male Vet (40+) 05:43.8 1 4
5 0:40:11 O'LOAN, Derry Ballymena and Antrim Senior Male 05:44.3 61 5
6 0:40:21 HEARST, Aidan Albertville Senior Male 05:45.8 123 6
7 0:40:51 FRAZER, Stan Foyle Valley Male Vet (40+) 05:50.0 111 7
8 0:40:55 CAHOON, Nelson Albertville Male Vet (40+) 05:50.6 39 8
9 0:41:10 NEESON, Alistair Ballymena Runners Senior Male 05:52.7 3 9
10 0:41:19 WEIR, Geoffrey North Down AC Senior Male 05:54.0 17 10
11 0:41:57 MCKIBBEN, Nigel Albertville Senior Male 05:59.5 121 11
12 0:42:25 MILLAR, Richard Swaledale Road Runners Senior Male 06:03.5 11 12
13 0:42:29 ALLEN, David Albertville Senior Male 06:04.0 122 13
14 0:42:54 DINES, K Willowfield Senior Male 06:07.6 95 14
15 0:42:59 MCCANN, James Ballymena Runners Senior Male 06:08.3 7 15
16 0:43:51 MCCOOK, Peter Senior Male 06:15.7 8 16
17 0:44:08 EAKIN, Terry Lagan Valley Male Vet (45+) 06:18.2 52 17
18 0:44:17 ORR, Billy Foyle Valley Senior Male 06:19.5 110 18
19 0:44:28 STEELE, Gary Ballymena and Antrim Senior Male 06:21.0 51 19
20 0:44:31 HILL, Gareth Ballymena and Antrim Senior Male 06:21.5 59 20
21 0:44:32 HAYES, Jim Ballydrain Harriers Male Vet (50+) 06:21.6 55 21
22 0:44:40 BROWN, Jim Barf Senior Male 06:22.7 105 22
23 0:44:42 QUINN, Pauline Ballymena and Antrim Senior Lady 06:23.0 47 23
24 0:45:02 SHARRATT, Kieran Larne AC Male Vet (40+) 06:25.9 43 24
25 0:45:24 CORKEN, Neil Willowfield Senior Male 06:29.0 80 25
26 0:45:26 MCGAUGHEY, Robert Ballymena Runners Senior Male 06:29.3 19 26
27 0:45:31 MCTOAL, Francis Ballymena Runners Senior Male 06:30.0 35 27
28 0:45:55 ARMSTRONG, Stephen Ballymena Runners Senior Male 06:33.5 48 28
29 0:46:02 RICHARDSON, Glen Willowfield Senior Male 06:34.5 28 29
30 0:46:03 GIBSON, Alan Albertville Senior Male 06:34.6 120 30
31 0:46:03 FLECK, William Triangle Triathlon Club Senior Male 06:34.6 93 31
32 0:46:23 COWAN, M Senior Male 06:37.5 87 32
33 0:46:24 THOMPSON, William Larne AC Senior Male 06:37.6 42 33
34 0:46:27 TOSH, Mervyn Ballymena Runners Male Vet (40+) 06:38.0 10 34
35 0:46:31 ADAIR, Noel Pegasus AC Senior Male 06:38.6 15 35
36 0:46:40 DUNN, Sam East Antrim Harriers Male Vet (45+) 06:39.9 73 36
37 0:46:42 AYERS, Rob Swaledale Road Runners Senior Male 06:40.2 12 37
38 0:46:44 MCKITTRICK, Shaun Civil Service AC Senior Male 06:40.5 79 38
39 0:46:57 BREEN, Jim Sparta Male Vet (40+) 06:42.3 53 39
40 0:47:14 WILSON, Thomas Senior Male 06:44.7 54 40
41 0:47:38 GAGE, Trevor Ballymena Runners Senior Male 06:48.2 49 41
42 0:47:39 MONTGOMERY, Eric Lagan Valley Male Vet (40+) 06:48.3 26 42
43 0:48:07 REID, James Roe Valley AC Male Vet (50+) 06:52.3 36 43
44 0:48:09 O'DOHERTY, Gerry North Coast Male Vet (40+) 06:52.6 67 44
45 0:48:19 HAMOND, Fred Barf Male Vet (45+) 06:54.0 31 45
46 0:48:45 MURRAY, Alec Ballymena Runners Senior Male 06:57.7 90 46
47 0:48:50 RICHARDSON, Craig Willowfield Male Vet (50+) 06:58.5 27 47
48 0:49:01 LAFFIN, Nigel Hi Elbow Senior Male 07:00.0 34 48
49 0:49:03 GLOVER, John Lagan Valley Male Vet (50+) 07:00.3 25 49
50 0:49:08 POLLOCK, Robert East Antrim Harriers Male Vet (45+) 07:01.0 74 50
51 0:49:14 SLOANE, Aly Ballymena and Antrim Lady Vet 07:01.9 65 51
52 0:49:39 MCMURRAY, Ian Barf Male Vet (40+) 07:05.5 62 52
Monday Night is Ballymena Runners Club Night - Ballymena Leisure Centre 7.00pm
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 16 January 2000 Page 1 of 3