Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The "Ballymena Runners" Race Over the Glens 2003

The 8th Annual Race Over the Glens

Wednesday 1 January 2003. 1:00 pm
Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:33:27 SIMPSON, David Willowfield M26 85.96% 159 1
2 0:33:29 TAYLOR, Simon Abbey AC M23 85.88% 119 2
3 0:34:09 DONNELLY, Turlough Abbey AC M25 84.20% 118 3
4 0:35:28 FALLS, Jarlath Ballymena and Antrim M22 81.08% 16 4
5 0:35:33 BRENNAN, Alex Ballymena Runners M29 80.89% 68 5
6 0:35:55 ORR, Billy Foyle Valley M41 83.26% 57 6
7 0:36:28 NEESON, Alistair Ballymena Runners M39 80.85% 41 7
8 0:36:42 CURRAN, Ray Ballymena Runners M49 86.52% 17 8
9 0:36:54 ALLEN, David Albertville M40 80.47% 155 9
10 0:36:58 MCCANN, James Ballymena Runners M32 77.79% 67 10
11 0:37:30 DENTON, Chris Pegasus AC M29 76.68% 33 11
12 0:37:31 MCBRIDE, Gavin Abbey AC M22 76.65% 120 12
13 0:37:43 MCCLELLAND, Ross Denby Dale Travellers M28 76.24% 158 13
14 0:37:44 ALEXANDER, Mark Ballymena Runners M32 76.21% 62 14
15 0:37:48 ARMSTRONG, Eddie Springwell M37 76.92% 133 15
16 0:38:09 GREGG, Andy Larne AC M36 75.69% 7 16
17 0:38:12 HILL, Eamon M0 75.27% 140 17
18 0:38:19 PAUL, Anne Sparta F25 83.22% 59 18
19 0:38:22 BOLTON, Trevor East Antrim Harriers M30 74.95% 71 19
20 0:38:29 HILL, Gareth Ballymena and Antrim M27 74.72% 146 20
21 0:38:33 WOOD, Richard M43 78.72% 145 21
22 0:38:41 MCHENRY, Dessie Willowfield M55 86.22% 131 22
23 0:39:06 MCCOOKE, Derek M41 76.48% 25 23
24 0:39:14 HUGHES, David Ballymena Runners M22 73.29% 70 24
25 0:39:17 CANNING, Johnny M31 73.20% 127 25
26 0:39:19 COWAN, Murray Willowfield M33 73.14% 96 26
27 0:39:22 WRIGHT, David Abbey AC M22 73.04% 122 27
28 0:39:23 BELL, Chris Abbey AC M23 73.01% 121 28
29 0:39:25 AGNEW, John Larne AC M45 78.12% 8 29
30 0:39:27 PATTON, David Springwell M34 72.89% 72 30
31 0:39:33 EAKIN, Terry Lagan Valley M53 82.93% 92 31
32 0:39:36 MCBURNEY, Sharon Ballymena Runners F29 80.52% 98 32
33 0:39:43 BELL, Eddie Abbey AC M40 74.76% 116 33
34 0:40:08 O'DONNELL, Sean M48 78.51% 56 34
35 0:40:34 TOSH, Mervyn Ballymena Runners M46 76.49% 18 35
36 0:40:45 SEXTON, David Springwell M42 73.92% 152 36
37 0:40:51 WARKE, Geoff Pegasus AC M46 75.96% 42 37
38 0:40:54 LINTON, Steven North West Orienteering Club M35 70.31% 111 38
39 0:41:02 MCCARTAN, John Abbey AC M23 70.08% 117 39
40 0:41:05 REA, Bobby Abbey AC M51 78.54% 115 40
41 0:41:21 MCAULEY, Marcus NICSAC M40 71.81% 94 41
42 0:41:26 O'DOHERTY, Gerry Springwell M47 75.46% 126 42
43 0:41:29 BRADLEY, Thomas Springwell M42 72.61% 150 43
44 0:41:32 BARTON, Keith M42 72.52% 74 44
45 0:41:34 DEEHAN, Packy Foyle Valley M39 70.93% 20 45
46 0:41:36 WALL, Tony North Down AC M45 74.02% 93 46
47 0:41:44 HOEY, Colin Ballymena Runners M33 68.90% 64 47
48 0:42:01 DUNN, Sam East Antrim Harriers M49 75.57% 48 48
49 0:42:15 HAMOND, Fred Barf M50 75.75% 58 49
50 0:42:17 TYLER, Simon M22 68.01% 148 50
51 0:42:24 MACAULEY, D M46 73.18% 154 51
52 0:42:28 GAGE, Trevor Ballymena Runners M43 71.46% 80 52
Supported by STYLE + SPORT
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 4 January 2003 Page 1 of 4