Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| "Ballymena Runners" Race Over The Glens. |
| The 6th Annual Race over the Glens |
| Saturday 10 February 2001. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:37:58 | MCCULLOUGH, Alan | North Belfast Harriers | Senior Male | 05:45.0 | 134 | 1 |
| 2 | 0:39:03 | CARTY, Neil | North Belfast Harriers | Senior Male | 05:54.9 | 113 | 2 |
| 3 | 0:39:13 | WEIR, John | North Belfast Harriers | Senior Male | 05:56.4 | 121 | 3 |
| 4 | 0:39:26 | MCKILLOP, Paddy | North Belfast Harriers | Senior Male | 05:58.4 | 120 | 4 |
| 5 | 0:39:45 | MCILROY, James | Abbey AC | Senior Male | 06:01.2 | 61 | 5 |
| 6 | 0:40:10 | BRADY, David | North Belfast Harriers | Senior Male | 06:05.0 | 137 | 6 |
| 7 | 0:40:14 | MCCANN, James | Ballymena Runners | Senior Male | 06:05.6 | 48 | 7 |
| 8 | 0:40:36 | NEESON, Alistair | Ballymena Runners | Senior Male | 06:09.0 | 34 | 8 |
| 9 | 0:40:45 | MCNEILLY, David | Ballydrain Harriers | Senior Male | 06:10.3 | 131 | 9 |
| 10 | 0:41:29 | ORR, Billy | Foyle Valley | Senior Male | 06:17.0 | 11 | 10 |
| 11 | 0:41:46 | CRAWFORD, Sam | East Antrim Harriers | Senior Male | 06:19.6 | 70 | 11 |
| 12 | 0:41:46 | BRENNAN, Alex | Senior Male | 06:19.6 | 52 | 12 |
| 13 | 0:41:55 | DALTON, Tony | North Belfast Harriers | Senior Male | 06:20.9 | 136 | 13 |
| 14 | 0:42:12 | BEGLEY, Steve | Albertville | Senior Male | 06:23.5 | 194 | 14 |
| 15 | 0:42:26 | BARRETT, Ian | Ballymena and Antrim | Senior Male | 06:25.6 | 111 | 15 |
| 16 | 0:42:47 | SPEERS, Chris | Senior Male | 06:28.8 | 188 | 16 |
| 17 | 0:42:52 | HILL, Gareth | Ballymena and Antrim | Senior Male | 06:29.6 | 58 | 17 |
| 18 | 0:43:07 | APSLEY, M | East Antrim Harriers | Senior Male | 06:31.8 | 62 | 18 |
| 19 | 0:43:16 | MCHENRY, Dessie | Willowfield | Male Vet (50+) | 06:33.2 | 145 | 19 |
| 20 | 0:43:39 | TAYLOR, Simon | Barf | Senior Male | 06:36.7 | 10 | 20 |
| 21 | 0:43:59 | O'HARA, Peter | Craigavon | Male Vet (40+) | 06:39.7 | 73 | 21 |
| 22 | 0:44:15 | BELL, George | North Down AC | Male Vet (45+) | 06:42.1 | 37 | 22 |
| 23 | 0:44:38 | DENTON, Chris | Pegasus AC | Senior Male | 06:45.6 | 109 | 23 |
| 24 | 0:44:51 | BELL, Eddie | Abbey AC | Male Vet (40+) | 06:47.6 | 18 | 24 |
| 25 | 0:45:02 | WRAY, Matt | Ballymena and Antrim | Senior Male | 06:49.2 | 169 | 25 |
| 26 | 0:45:07 | DEVINE, Michael | Roe Valley AC | Senior Male | 06:50.0 | 117 | 26 |
| 27 | 0:45:25 | MCCAFFERTY, Paul | Olympia | Senior Male | 06:52.7 | 159 | 27 |
| 28 | 0:45:27 | TOSH, Mervyn | Ballymena Runners | Male Vet (40+) | 06:53.0 | 41 | 28 |
| 29 | 0:45:31 | MCBRIDE, Gavin | Abbey AC | Senior Male | 06:53.6 | 85 | 29 |
| 30 | 0:45:37 | ARMSTRONG, Stephen | Ballymena Runners | Senior Male | 06:54.6 | 80 | 30 |
| 31 | 0:45:54 | MONTAGUE, Brendan | Sparta | Male Vet (45+) | 06:57.1 | 47 | 31 |
| 32 | 0:46:01 | REA, Bobby | Abbey AC | Male Vet (50+) | 06:58.2 | 84 | 32 |
| 33 | 0:46:10 | CHRISTIE, Eamonn | North Belfast Harriers | Senior Male | 06:59.5 | 139 | 33 |
| 34 | 0:46:21 | DRUMMOND, Sam | Ballymena Runners | Senior Male | 07:01.2 | 67 | 34 |
| 35 | 0:46:25 | BOLTON, Trevor | Sparta | Senior Male | 07:01.8 | 90 | 35 |
| 36 | 0:46:32 | REED, Billy | East Antrim Harriers | Senior Male | 07:02.9 | 115 | 36 |
| 37 | 0:46:45 | ALLEN, Mark | Willowfield | Senior Male | 07:04.9 | 64 | 37 |
| 38 | 0:46:50 | GAGE, Trevor | Ballymena Runners | Male Vet (40+) | 07:05.6 | 35 | 38 |
| 39 | 0:46:56 | WILKINSON, Leslie | Olympia | Male Vet (40+) | 07:06.5 | 160 | 39 |
| 40 | 0:47:02 | HUTCHINSON, Craig | Larne AC | Senior Male | 07:07.4 | 204 | 40 |
| 41 | 0:47:06 | WALL, Tony | North Down AC | Male Vet (40+) | 07:08.0 | 38 | 41 |
| 42 | 0:47:10 | AGNEW, John | Larne AC | Male Vet (40+) | 07:08.6 | 208 | 42 |
| 43 | 0:47:26 | DUNN, Sam | East Antrim Harriers | Male Vet (45+) | 07:11.1 | 12 | 43 |
| 44 | 0:47:29 | HULL, Martin | North Coast | Male Vet (40+) | 07:11.5 | 106 | 44 |
| 45 | 0:47:34 | SCULLY, Paul | North Coast | Senior Male | 07:12.3 | 93 | 45 |
| 46 | 0:47:43 | MCNEIL, Patrick | Senior Male | 07:13.6 | 124 | 46 |
| 47 | 0:47:45 | DONNELLY, Conleith | Cookstown Harriers | Senior Male | 07:13.9 | 128 | 47 |
| 48 | 0:47:48 | RICHMOND, William | Ballymena Runners | Senior Male | 07:14.4 | 126 | 48 |
| 49 | 0:47:58 | BELL, Steve | Armagh AC | Senior Male | 07:15.9 | 156 | 49 |
| 50 | 0:47:59 | DONNELLY, Mario | Armagh AC | Male Vet (45+) | 07:16.1 | 155 | 50 |
| 51 | 0:48:01 | MCWILLIAMS, Nicky | Lagan Valley | Senior Male | 07:16.4 | 66 | 51 |
| 52 | 0:48:03 | RAMSEY, Neil | Ballymena Runners | Senior Male | 07:16.7 | 63 | 52 |
| Sponsored by FILA |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 11 February 2001 | Page 1 of 4 |