Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The "Ballymena Runners" Five Mile Road Race 1998

The 6th Annual 5 Mile

Wednesday 13 May 1998. 7:30 pm
Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:25:03 GALLAGHER, Donal Sparta M26 85.62% 44 1
2 0:25:22 MAGUIRE, Andrew North Belfast Harriers M26 84.55% 34 2
3 0:26:04 MCKILLOP, Paddy North Belfast Harriers M29 82.28% 23 3
4 0:26:48 NEESON, Alistair Ballymena Runners M35 80.03% 46 4
5 0:27:03 DICKSENSON, P Albertville M31 79.29% 32 5
6 0:27:38 STEWART, Brian North Belfast Harriers M45 83.32% 24 6
7 0:27:39 SHARRETT, KIERAN Larne AC M43 82.05% 22 7
8 0:27:44 SPEIRS, Ivan North Belfast Harriers M46 83.64% 27 8
9 0:28:04 MCCANN, James Pegasus AC M27 76.42% 7 9
10 0:28:17 CURRAN, Ray Ballymena Runners M45 81.40% 42 10
11 0:28:32 BREEN, Jim Sparta M43 79.51% 3 11
12 0:28:34 O'NEILL, J Liverpool Harriers M31 75.08% 51 12
13 0:28:35 O'BOYLE, Brendan Ballymena Runners M23 75.04% 33 13
14 0:28:38 ADAIR, Noel Pegasus AC M38 76.46% 17 14
15 0:28:48 AGNEW, John Larne AC M49 82.44% 49 15
16 0:29:01 MCTOAL, Francis M38 75.45% 43 16
17 0:29:08 SLATER, Brian St Joseph M27 73.62% 80 17
18 0:29:18 MARSHALL, Andrew M33 73.20% 9 18
19 0:29:19 BOWLER, Alistair Ballymena and Antrim M17 73.16% 1 19
20 0:29:30 THOMPSON, William Larne AC M34 72.71% 21 20
21 0:29:30 ORR, B M36 73.19% 41 21
22 0:29:34 TOSH, Mervyn Pegasus AC M39 74.56% 12 22
23 0:29:48 BRADLEY, T M36 72.45% 58 23
24 0:29:51 FERGUSON, Raymond Cookstown Harriers M38 73.34% 63 24
25 0:30:03 YOUNG, Maurice M41 74.41% 36 25
26 0:30:08 MCKENNA, Colin St Joseph M34 71.18% 79 26
27 0:30:09 TAGGART, Cathal Sparta M25 71.14% 28 27
28 0:30:17 WALLACE, James M35 70.83% 114 28
29 0:30:17 CALVERT, Chris Ballydrain Harriers M16 70.83% 20 29
30 0:30:28 HULL, Martin Pegasus AC M37 71.36% 14 30
31 0:30:33 AGNEW, Richard Ballymena Runners M26 70.21% 5 31
32 0:30:50 SURGENOR, Michael Ballymena Runners M26 69.56% 50 32
33 0:30:51 MAILEY, Kevin Pegasus AC M40 71.96% 8 33
34 0:30:56 HUDSON, Derek Cookstown Harriers M28 69.34% 62 34
35 0:31:12 SIMMS, Ronald Seapark AC M23 68.74% 71 35
36 0:31:33 WRAY, M M36 68.43% 107 36
37 0:31:37 DALLAS, T Cookstown Harriers M48 74.51% 48 37
38 0:31:45 MCFEELY, D M39 69.43% 105 38
39 0:31:48 DODDS, Sheila Sparta F34 74.83% 4 39
40 0:31:49 PLATT, Jim East Antrim Harriers M54 77.72% 74 40
41 0:31:51 MCILFATRICK, Colin Pegasus AC M32 67.34% 15 41
42 0:32:49 BAIRD, John Pegasus AC M35 65.36% 13 42
43 0:32:55 OSBORNE, R M29 65.16% 97 43
44 0:33:00 FLECK, William Triangle Triathlon Club M23 64.99% 76 44
45 0:33:10 CORR, Peter St Joseph M19 64.67% 77 45
46 0:33:15 MCKAY, P St Joseph M45 69.24% 78 46
47 0:33:51 BOON, Martin Country House M30 63.36% 38 47
48 0:34:07 WRIGHT, R M35 62.87% 96 48
49 0:34:25 NEILLY, B M47 67.92% 47 49
50 0:34:30 MCDONNELL, V M34 62.17% 95 50
51 0:34:30 O'KANE, D M23 62.17% 106 51
52 0:34:30 O'NEILL, S Country House M49 68.82% 113 52
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 2 June 2000 Page 1 of 3