Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com

First Previous Next Last


The Ballymena ECOS 5

The 1st Annual ECOS 5 Mile

Wednesday 4 June 2003. 7:30 pm
Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:25:07 MCCULLOUGH, Alan Willowfield M38 87.16% 145 1
2 0:26:21 CAMPBELL, Brian Larne AC M26 81.40% 202 2
3 0:26:33 GALLAGHER, Donal Cookstown Harriers M30 80.78% 271 3
4 0:26:45 DOUGLAS, Neil Ballymena Runners M33 80.18% 200 4
5 0:26:49 LOUGHERY, Colin Springwell M35 79.98% 151 5
6 0:26:56 MCCANN, James Ballymena Runners M33 79.63% 135 6
7 0:27:17 DUNN, Alan Willowfield M37 79.68% 146 7
8 0:27:38 MCANANEY, Sammy Foyle Valley M46 83.94% 158 8
9 0:27:45 DONNELLY, Conleith Cookstown Harriers M26 77.29% 267 9
10 0:28:07 HUGHES, David Ballymena Runners M21 76.28% 168 10
11 0:28:11 BARR, Graham Olympia M27 76.10% 203 11
12 0:28:13 FERGUSON, Raymond Cookstown Harriers M44 80.99% 266 12
13 0:28:15 MCBURNEY, Sharon Ballymena Runners F29 84.24% 258 13
14 0:28:25 ORR, Billy Foyle Valley M41 78.69% 153 14
15 0:28:29 SKELTON, Maria Lagan Valley F23 83.55% 241 15
16 0:28:33 FLETCHER, Paul Springwell M35 75.13% 133 16
17 0:28:37 WRAY, Matt Ballymena and Antrim M38 76.50% 239 17
18 0:28:40 RAMSEY, Neil Ballymena Runners M22 74.82% 183 18
19 0:28:41 BOLTON, Trevor East Antrim Harriers M31 74.78% 180 19
20 0:28:46 BREEN, Jim Springwell M49 82.53% 140 20
21 0:28:47 MELANOPHY, Seamus Lagan Valley M34 74.52% 217 21
22 0:28:49 QUINN, Nigel Willowfield M45 79.90% 282 22
23 0:29:04 DENTON, Chris Pegasus AC M29 73.79% 172 23
24 0:29:08 DEVINE, Michael Springwell M33 73.62% 154 24
25 0:29:19 STEWART, Brian North Belfast Harriers M52 82.96% 148 25
26 0:29:24 DAVIDSON, James Springwell M30 72.95% 185 26
27 0:29:39 SHARRATT, Kieran M48 79.45% 228 27
28 0:29:57 SPEIRS, Irwin Cookstown Harriers M54 82.56% 265 28
29 0:30:14 BRADLEY, Thomas Springwell M42 74.49% 184 29
30 0:30:22 WARKE, Geoff Pegasus AC M47 76.98% 139 30
31 0:30:29 HOEY, Colin Ballymena Runners M33 70.36% 199 31
32 0:30:37 REID, Mark Cookstown Harriers M32 70.05% 232 32
33 0:30:54 SEXTON, David Springwell M43 73.42% 197 33
34 0:30:57 GAGE, Trevor Ballymena Runners M44 73.84% 272 34
35 0:31:05 MAILEY, Kevin Ballymena Runners M45 74.07% 138 35
36 0:31:15 BLAIR, Mark Springwell M28 68.63% 196 36
37 0:31:19 GILL, Damien North Belfast Harriers M41 71.40% 240 37
38 0:31:21 HENRY, Christopher Pegasus AC M18 68.42% 219 38
39 0:31:30 MCFEELY, Donal M45 73.09% 193 39
40 0:31:39 NICHOLSON, David Ballymena Runners M56 79.49% 155 40
41 0:31:46 ASHE, Leslie Springwell M43 71.42% 164 41
42 0:31:48 REID, James Springwell M66 87.20% 159 42
43 0:31:53 MONTGOMERY, Eric Lagan Valley M47 73.32% 225 43
44 0:31:54 MCMULLAN, James Springwell M42 70.60% 152 44
45 0:32:02 O'DOHERTY, Gerry Springwell M47 72.98% 156 45
46 0:32:03 GOLDIE, Johnny Springwell M35 66.92% 160 46
47 0:32:07 FERRIS, Peter 100 Marathon Club M47 72.79% 166 47
48 0:32:10 LIDDLE, Andy East Antrim Harriers M30 66.68% 188 48
49 0:32:23 MCDONNELL, Vincent M39 68.08% 274 49
50 0:32:41 O'REILLY, Ciaran Springwell M29 65.62% 169 50
51 0:32:42 SHEFFIELD, Scott East Antrim Harriers M17 65.59% 207 51
52 0:32:54 MCCLELLAND, J M46 70.51% 182 52
RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com
Results produced by Ballymena Runners. Printed by Ballymena Runners on 5 June 2003 Page 1 of 3