Report Produced using RaceMaster98 Software from Sport Systems sportsystems@compuserve.com
| The Ballymena Golden Jubilee 5 |
| Ballymena Borough Council Golden Jubilee Event |
| Wednesday 29 May 2002. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:25:50 | CAMPBELL, Brian | Larne AC | Senior Male | 05:09.9 | 85 | 1 |
| 2 | 0:26:01 | GALLAGHER, Donal | Cookstown Harriers | Senior Male | 05:12.1 | 28 | 2 |
| 3 | 0:26:09 | LYLE, Ian | Hi Elbow | Senior Male | 05:13.7 | 8 | 3 |
| 4 | 0:27:00 | O'NEILL, Ian | North Belfast Harriers | Senior Male | 05:23.9 | 104 | 4 |
| 5 | 0:27:05 | FALLS, Jarlath | Ballymena and Antrim | Senior Male | 05:24.9 | 65 | 5 |
| 6 | 0:27:25 | SHIELS, Kevin | North Belfast Harriers | Senior Male | 05:28.9 | 102 | 6 |
| 7 | 0:27:34 | KINNING, Ivan | Ballymena Runners | Senior Male | 05:30.7 | 40 | 7 |
| 8 | 0:27:38 | LOUGHERY, Colin | Springwell | Senior Male | 05:31.5 | 12 | 8 |
| 9 | 0:27:47 | NEESON, Alistair | Ballymena Runners | Senior Male | 05:33.3 | 9 | 9 |
| 10 | 0:27:48 | BRENNAN, Alex | Ballymena Runners | Senior Male | 05:33.5 | 61 | 10 |
| 11 | 0:27:59 | MCCANN, James | Ballymena Runners | Senior Male | 05:35.7 | 83 | 11 |
| 12 | 0:28:15 | FERGUSON, Raymond | Cookstown Harriers | Male Vet (40+) | 05:38.9 | 27 | 12 |
| 13 | 0:28:21 | MURPHY, Paul | North Belfast Harriers | Male Vet (45+) | 05:40.1 | 103 | 13 |
| 14 | 0:28:28 | GRIER, Nigel | Albertville | Male Vet (40+) | 05:41.5 | 39 | 14 |
| 15 | 0:28:41 | GREGG, Andy | Larne AC | Senior Male | 05:44.1 | 131 | 15 |
| 16 | 0:28:47 | HOOD, Mark | Larne AC | Senior Male | 05:45.3 | 86 | 16 |
| 17 | 0:29:00 | BOLTON, Trevor | East Antrim Harriers | Senior Male | 05:47.9 | 50 | 17 |
| 18 | 0:29:02 | ORR, Billy | Foyle Valley | Male Vet (40+) | 05:48.3 | 43 | 18 |
| 19 | 0:29:03 | MCFADDEN, Damian | Springwell | Senior Male | 05:48.5 | 67 | 19 |
| 20 | 0:29:14 | DRUMMOND, Sam | Ballymena Runners | Senior Male | 05:50.7 | 63 | 20 |
| 21 | 0:29:19 | MURPHY, Kevin | Dromore AC | Male Vet (40+) | 05:51.7 | 76 | 21 |
| 22 | 0:29:20 | DENTON, Chris | Pegasus AC | Senior Male | 05:51.9 | 41 | 22 |
| 23 | 0:29:22 | AGNEW, John | Larne AC | Male Vet (40+) | 05:52.3 | 118 | 23 |
| 24 | 0:29:24 | HULL, Martin | Springwell | Male Vet (40+) | 05:52.7 | 44 | 24 |
| 25 | 0:29:31 | FLETCHER, Paul | Springwell | Senior Male | 05:54.1 | 62 | 25 |
| 26 | 0:29:39 | MCGIVERN, Steven | Abbey AC | Senior Male | 05:55.7 | 51 | 26 |
| 27 | 0:29:52 | HOLLAND, Adam | Hi Elbow | Senior Male | 05:58.3 | 116 | 27 |
| 28 | 0:29:53 | BREEN, Jim | Springwell | Male Vet (45+) | 05:58.5 | 22 | 28 |
| 29 | 0:29:54 | MCAULEY, Cathal | Ballymena Runners | Senior Male | 05:58.7 | 88 | 29 |
| 30 | 0:30:10 | TOSH, Mervyn | Ballymena Runners | Male Vet (45+) | 06:01.9 | 90 | 30 |
| 31 | 0:30:17 | THOM, Pauline | Ballymena and Antrim | Senior Lady | 06:03.3 | 72 | 31 |
| 32 | 0:30:21 | DEVINE, Michael | Springwell | Senior Male | 06:04.1 | 55 | 32 |
| 33 | 0:30:56 | PATTON, William | Springwell | Senior Male | 06:11.1 | 60 | 33 |
| 34 | 0:30:57 | DOCHERTY, Craig | East Antrim Harriers | Senior Male | 06:11.3 | 49 | 34 |
| 35 | 0:30:59 | SEXTON, Dave | Springwell | Male Vet (40+) | 06:11.7 | 91 | 35 |
| 36 | 0:31:01 | HOLLINGER, Wilbert | East Antrim Harriers | Male Vet (50+) | 06:12.1 | 70 | 36 |
| 37 | 0:31:03 | REID, Mark | Cookstown Harriers | Senior Male | 06:12.5 | 23 | 37 |
| 38 | 0:31:07 | GAMBLE, Robert | Springwell | Senior Male | 06:13.3 | 46 | 38 |
| 39 | 0:31:08 | YOUNG, Barry | Senior Male | 06:13.5 | 106 | 39 |
| 40 | 0:31:14 | DEEHAN, Packy | Foyle Valley | Senior Male | 06:14.7 | 130 | 40 |
| 41 | 0:31:21 | REID, James | Springwell | Male Vet (65+) | 06:16.1 | 53 | 41 |
| 42 | 0:31:25 | O'DOHERTY, Gerry | Springwell | Male Vet (45+) | 06:16.9 | 45 | 42 |
| 43 | 0:31:28 | MCFEELY, Donal | Ballymena and Antrim | Male Vet (40+) | 06:17.5 | 54 | 43 |
| 44 | 0:31:33 | FERGUSON, Michael | Senior Male | 06:18.5 | 29 | 44 |
| 45 | 0:31:47 | SPEIRS, Irwin | Cookstown Harriers | Male Vet (50+) | 06:21.3 | 26 | 45 |
| 46 | 0:32:10 | MONTGOMERY, Eric | Lagan Valley | Male Vet (45+) | 06:25.9 | 4 | 46 |
| 47 | 0:32:14 | LOWRY, Johnny | Springwell | Male Vet (40+) | 06:26.7 | 11 | 47 |
| 48 | 0:32:25 | WARKE, Geoff | Pegasus AC | Male Vet (45+) | 06:28.9 | 52 | 48 |
| 49 | 0:32:26 | MCEVOY, Joseph | Ballymena Runners | Senior Male | 06:29.1 | 126 | 49 |
| 50 | 0:32:30 | MCBURNEY, Sharon | Ballymena Runners | Senior Lady | 06:29.9 | 109 | 50 |
| 51 | 0:32:48 | RANTIN, Derek | Senior Male | 06:33.5 | 20 | 51 |
| 52 | 0:32:50 | WILKINSON, Stephen | Cookstown Harriers | Senior Male | 06:33.9 | 24 | 52 |
| Remember* Mid Antrim 7.1 Mile Road Race 1st August 2002 |
| RaceMaster98 from Sport Systems 01737-352462 email:sportsystems@compuserve.com http://www.runnerswebuk.com |
| Results produced by Ballymena Runners. Printed by Ballymena Runners on 30 May 2002 | Page 1 of 3 |